Product description:
Shoe Size Conversions | |||
US Size (Mens) | Length (cm) | US Womens | US Youth |
4.5 | 22.5 | 6 | 3.5Y |
5 | 23 | 6.5 | 4Y |
5.5 | 23.5 | 7 | 4.5Y |
6 | 24 | 7.5 | 5.5Y |
6.5 | 24.5 | 8 | 6.5Y |
7 | 25 | 8.5 | 7Y |
7.5 | 25.5 | 9 | 7.5Y |
8 | 26 | 9.5 | 8Y |
8.5 | 26.5 | 10 | 8.5Y |
9 | 27 | 10.5 | 9Y |
1 inch=2.54cm |